Early Childhood Education
Admissions Office
Admissions Office
Email: admissions@muskegoncc.edu
Phone: (231) 777-0366
Office Hours:
Mon: 8:30am – 6:30pm
Tue-Thu: 8:00am – 5:30pm
Fri: 8:00am – 12:00pm
Counselor
George Sharp
Faculty – Department Chair, Counselor - Human Services
Phone: 231-777-0362
Office Hours:
Mon-Thu: 8:00 am - 4:30 pm
Fri: 8:00 am - 12:00 pm (virtually)
Program Questions
Jennifer Jones
Faculty
Phone: 231-777-0397
Office Hours:
Tue: 10:00 am - 1:00 pm via Zoom or conference call
Tue: 6:30 pm - 9:00 pm via Zoom or conference call
Wed: 10:00 am - 2:30 pm via Zoom or conference call
Degrees/Certificates
WHY EARLY CHILDHOOD EDUCATION?
The degree prepares students to be preschool teachers, child care center directors, Head Start teachers, teacher aides and classroom assistants. In addition it fulfills the Michigan Transfer Agreement (MTA) requirement as part of continued education towards the ZS (Early Childhood Education) major/endorsement or elementary studies degree.
NAEYC ACCREDITATION
The Early Childhood Education Associates in Science and Arts and the Child Development Associate in Applied Science degrees at Muskegon Community College is accredited by the Commission on the Accreditation of Early Childhood Higher Education Programs of the National Association for the Education of Young Children. The accreditation term runs from 03/2018 to 03/2025.
As part of the program’s achieving and maintaining NAEYC accreditation, it must report annually on the following measures and display these data on its website.
NAEYC Headquarters
1401 H Street NW | Suite 600 | Washington, DC 20005
Outcome Measure #1: Number of Program Completers
Early Childhood Education (ASA)
Academic Year | Number of program completers | % of program completers who were attending full-time (at the the time of completion) | % of program completers who were attending part time* (at the time of completion) |
2019-2020 | 5 | 0.0% | 100% |
2018-2019 | 11 | 18.2% | 81.8% |
2017-2018 | 6 | 16.7% | 83.3% |
Child Development Associate (AAS)
Academic Year | Number of program completers | % of program completers who were attending full-time (at the the time of completion) | % of program completers who were attending part time* (at the time of completion) |
2019-2020 | 2 | 0.0% | 100% |
2018-2019 | 1 | 0.0% | 100% |
2017-2018 | 1 | 0.0% | 100% |
*Part-time status is defined by the institution
Outcome Measure # 2: Program Completion Rate
Early Childhood Education (ASA)
Academic year in which a Fall cohort of full-time candidates enrolled in the program (select three sequential years) | Percentage of those candidates who completed the program within 150% of the published timeframe | Percentage of those candidates who completed the program within 300% (three times) of the published timeframe |
2014-2015 | 0.0% (0 of 21) | 0.0% (0 of 21) |
2013-2014 | 4.2% (1 of 24) | 12.5% (3 of 24) |
2012-2013 | 7.7% (3 of 39) | 12.8% (5 of 39) |
Child Development Associate (AAS)
Academic year in which a Fall cohort of full-time candidates enrolled in the program (select three sequential years) | Percentage of those candidates who completed the program within 150% of the published timeframe | Percentage of those candidates who completed the program within 300% (three times) of the published timeframe |
2014-2015 | 0.0% (0 of 6) | 0.0% (0 of 6) |
2013-2014 | 0.0% (0 of 6) | 0.0% (0 of 6) |
2012-2013 | 0.0% (0 of 12) | 0.0% (0 of 12) |
Outcome Measure #3: Institutional Selected Data: Fall to Fall Retention Rate
Early Childhood Education (ASA)
Academic Year | % of Part-Time Candidates Enrolled | Retention Rate: Part- Time Candidates | % of Full-Time Candidates Enrolled | Retention Rate: Full-Time Candidates |
2019-2020 | 50.0% | 37.8% | 50.0% | 59.5% |
2018-2019 | 49.7% | 28.8% | 50.3% | 45.9% |
2017-2018 | 43.7% | 55.3% | 56.3% | 69.4% |
Child Development Associate (AAS)
Academic Year | % of Part-Time Candidates Enrolled | Retention Rate: Part- Time Candidates | % of Full-Time Candidates Enrolled | Retention Rate: Full-Time Candidates |
2019-2020 | 59.6% | 38.2% | 40.4% | 47.8% |
2018-2019 | 52.9% | 77.8% | 47.1% | 45.8% |
2017-2018 | 68.2% | 33.3% | 31.8% | 71.4% |
RELATED LINKS
EARLY CHILDHOOD EDUCATION FACULTY
Faculty
2012C
Phone: 231-777-0397
Office Hours:
Tue: 10:00 am – 1:00 pm via Zoom or conference call
Tue: 6:30 pm – 9:00 pm via Zoom or conference call
Wed: 10:00 am – 2:30 pm via Zoom or conference call