Tuition & Fees
One top priority of the Muskegon Community College Board of Trustees is to keep tuition costs as affordable as possible. In that regard, comparisons with the other 27 community colleges in Michigan generally have MCC’s costs at about the State’s average rate. When compared to most universities and private colleges, MCC’s tuition rates are substantially lower.
Tuition and Fees – Effective Fall Semester 2024
Registration Fee – $35.00 per semester
Contact Hours | In-County Tuition | Out-County Tuition | Out-State Tuition | Technology Fee | Infrastructure Fee |
---|---|---|---|---|---|
0.5 | $67.50 | $126.50 | $177.00 | $14.00 | $8.25 |
1 | $135.00 | $253.00 | $354.00 | $28.00 | $16.50 |
2 | $270.00 | $506.00 | $708.00 | $56.00 | $33.00 |
3 | $405.00 | $759.00 | $1,062.00 | $84.00 | $49.50 |
4 | $540.00 | $1,012.00 | $1,416.00 | $112.00 | $66.00 |
5 | $675.00 | $1,265.00 | $1,770.00 | $140.00 | $82.50 |
6 | $810.00 | $1,518.00 | $2,124.00 | $168.00 | $99.00 |
7 | $945.00 | $1,771.00 | $2,478.00 | $196.00 | $115.50 |
8 | $1,080.00 | $2,024.00 | $2,832.00 | $224.00 | $132.00 |
9 | $1,215.00 | $2,277.00 | $3,186.00 | $252.00 | $148.50 |
10 | $1,350.00 | $2,530.00 | $3,540.00 | $280.00 | $165.00 |
11 | $1,485.00 | $2,783.00 | $3,894.00 | $308.00 | $181.50 |
12 | $1,620.00 | $3,036.00 | $4,248.00 | $336.00 | $198.00 |
13 | $1,755.00 | $3,289.00 | $4,602.00 | $364.00 | $214.50 |
14 | $1,890.00 | $3,542.00 | $4,956.00 | $392.00 | $231.00 |
15 | $2,025.00 | $3,795.00 | $5,310.00 | $420.00 | $247.50 |
16 | $2,160.00 | $4,048.00 | $5,664.00 | $448.00 | $264.00 |
17 | $2,295.00 | $4,301.00 | $6,018.00 | $476.00 | $280.50 |
18 | $2,430.00 | $4,554.00 | $6,372.00 | $504.00 | $297.00 |
19 | $2,565.00 | $4,807.00 | $6,726.00 | $532.00 | $313.50 |
20 | $2,700.00 | $5,060.00 | $7,080.00 | $560.00 | $330.00 |
Tuition and Fees – Effective Fall Semester 2023
Registration Fee – $35.00 per semester
Contact Hours | In-County Tuition | Out-County Tuition | Out-State Tuition | Technology Fee | Infrastructure Fee |
---|---|---|---|---|---|
0.5 | $65.00 | $121.50 | $170.00 | $13.50 | $8.00 |
1 | $130.00 | $243.00 | $340.00 | $27.00 | $16.00 |
2 | $260.00 | $486.00 | $680.00 | $54.00 | $32.00 |
3 | $390.00 | $729.00 | $1,020.00 | $81.00 | $48.00 |
4 | $520.00 | $972.00 | $1,360.00 | $108.00 | $64.00 |
5 | $650.00 | $1,215.00 | $1,700.00 | $135.00 | $80.00 |
6 | $780.00 | $1,458.00 | $2,040.00 | $162.00 | $96.00 |
7 | $910.00 | $1,701.00 | $2,380.00 | $189.00 | $112.00 |
8 | $1,040.00 | $1,944.00 | $2,720.00 | $216.00 | $128.00 |
9 | $1,170.00 | $2,187.00 | $3,060.00 | $243.00 | $144.00 |
10 | $1,300.00 | $2,430.00 | $3,400.00 | $270.00 | $160.00 |
11 | $1,430.00 | $2,673.00 | $3,740.00 | $297.00 | $176.00 |
12 | $1,560.00 | $2,916.00 | $4,080.00 | $324.00 | $192.00 |
13 | $1,690.00 | $3,159.00 | $4,420.00 | $351.00 | $208.00 |
14 | $1,820.00 | $3,402.00 | $4,760.00 | $378.00 | $224.00 |
15 | $1,950.00 | $3,645.00 | $5,100.00 | $405.00 | $240.00 |
16 | $2,080.00 | $3,888.00 | $5,440.00 | $432.00 | $256.00 |
17 | $2,210.00 | $4,131.00 | $5,780.00 | $459.00 | $272.00 |
18 | $2,340.00 | $4,374.00 | $6,120.00 | $486.00 | $288.00 |
19 | $2,470.00 | $4,617.00 | $6,460.00 | $513.00 | $304.00 |
20 | $2,600.00 | $4,860.00 | $6,800.00 | $540.00 | $320.00 |
For financial aid purposes, COA is calculated by an estimate of an average student’s education expenses incurred to attend MCC for the fall and winter semesters. The total aid the student may receive from Federal Student Aid (FSA) programs and other sources (when added to the student’s EFC) can’t exceed the student’s costs. The components of COA may not be the same for all FSA programs, as specified in the law. Please note, since MCC is supported in part by Muskegon County and Michigan taxpayers, tuition is less for these residents.
Components
A student’s 9 month (Federal Methodology) COA generally is the sum of the following:
- The tuition and fees normally assessed for a student carrying the same academic workload.
- State allowance for books, supplies, transportation, and miscellaneous personal expenses.
- State allowance for room and board.
Below is a reasonable budget for a DEPENDENT student for the 2024-2025 school year, carrying 15 credits each semester:
2024-2025 FINANCIAL AID
COST OF ATTENDANCE BUDGETS
9 MONTH BUDGET CALCULATION*
Tuition per Contact Hr. Technology Fee per Contact Hr. Infrastructure Fee per Contact Hr. Registration Fee per Semester | IN-COUNTY $135 $28 $16.50 $35 | OUT-OF-COUNTY $253 $28 $16.50 $35 | OUT-OF-STATE $354 $28 $16.50 $35 | |||
With Parents D | Not At Home I | With Parents D | Not At Home I | With Parents D | Not At Home I | |
Tuition & Fees Books & Supplies Sub-Total | 7,300 1,150 _____ 8,450 | 7,300 1,150 _____ 8,450 | 12,020 1,150 _____ 13,170 | 12,020 1,150 _____ 13,170 | 16,060 1,150 _____ 17,210 | 16,060 1,150 _____ 17,210 |
Travel/Misc./Personal Room & Board Sub-Total | 2,816 2,799 _____ 5,615 | 2,816 5,598 _____ 8,414 | 4,424 2,799 _____ 7,223 | 4,424 5,598 _____ 10,022 | 2,816 2,799 _____ 5,615 | 2,816 5,598 _____ 8,414 |
9 Month Federal COA | 14,065 | 16,864 | 20,393 | 23,192 | 22,825 | 25,624 |
1 Semester COA | 7,033 | 8,432 | 10,197 | 11,596 | 11,413 | 12,812 |
3 Semester COA | 21,098 | 25,296 | 30,590 | 34,788 | 34,238 | 38,436 |
* rounded up on 12 month budget
DEPENDENCY STATUS CODE ON F.A. MASTER (FASI Screen)
“D” = DEPENDENT student, living with parents
“I” = INDEPENDENT student, NOT living with parents