NCLEX Results and Program Outcomes
Muskegon Community College Nursing Grads continue to exceed
all Michigan and National NCLEX pass rates!
The Muskegon Community College 2023 Nursing first time pass rate on the National Council Licensing Examination for RNs & LPNs (NCLEX-RN & NCLEX-PN) exceeded the national and state pass rates for all licensees.
ANNUAL NCLEX PASS RATES PERCENTAGES (1/1/23 – 12/31/23)
NCLEX-PN | NCLEX-RN | |
Muskegon Community College | 100% | 96.80% |
Michigan | 86.09% | 88.47% |
National | 86.68% | 88.56% |
Muskegon Community College Nursing Program awarded 62 Associate Degrees in Nursing and 62 Practical Nurse Diplomas in 2023. We are proud to provide the Muskegon community and surrounding area with outstanding nurses!
“MCC’s Nursing faculty is very proud of the 2023 graduates and their success on the NCLEX-RN and the NCLEX-PN exams. Our students’ pass rate on the exams was still above national and state averages. This accomplishment is made even more remarkable because we have a non-competitive enrollment, unlike many schools in Michigan and the U.S. The MCC Nursing Program congratulates these students as they begin their nursing careers! Well done!!!” – Chris Patterson MSN, RN, CNE, MCC Director of Nursing and Health Programs
MCC NURSING PROGRAM OUTCOMES
Outcome #1: NCLEX-RN First Time Pass Rates
NCLEX-RN pass rates will be at or above 80% for all first-time test takers.
MCC | STATE | NATIONAL | |
2014 | 93.51% | 81.70% | 83.30% |
2015 | 95.70% | 84.40% | 82.00% |
2016 | 97.01% | 83.40% | 84.60% |
2017 | 100% | 88.90% | 87.90% |
2018 | 98.28% | 88.01% | 88.3% |
2019 | 97.15% | 87.19% | 85.63% |
2020 | 93.70% | 89.02% | 86.58% |
2021 | 87.30% | 82.37% | 78.78% |
2022 | 78.57% | 78.97% | 77.91% |
2023 | 96.80% | 88.47% | 88.56% |
Outcome #2: Program Completion Rate
AAS program completion rate will be at or above 60%. (Percentage of students completing within 150% of program length.)
% OF STUDENTS | |
2014 | 68.82% |
2015 | 68.67% |
2016 | 62.89% |
2017 | 60.71% |
2018 | 79.31% |
2019 | 67.07% |
Outcome #3: Job Placement Rates
90% of available AAS graduates will be placed in a nursing position within one (1) year of graduation.
% EMPLOYED | |
2015 | 95.50% |
2016 | 100% |
2017 | 100% |
2018 | 100% |
2019 | 97.00% |
2020 | 95.50% |
2021 | 100% |
PRACTICAL NURSE DIPLOMA (PN) OUTCOME #1: NCLEX-RN FIRST TIME PASS RATES
NCLEX-PN pass rates will be at or above 80% for all first-time test takers.
MCC | STATE | NATIONAL | |
2014 | 100% | 82.16% | 87.30% |
2015 | 100% | 85.86% | 81.89% |
2016 | 100% | 89.00% | 83.73% |
2017 | 98.20% | 90.21% | 84.5% |
2018 | 100% | 86.54% | 85.93% |
2019 | 100% | 88.53% | 88.18% |
2020 | 100% | 83.57% | 83.09% |
2021 | 92.59% | 79.02% | 79.60% |
2022 | 100% | 80.38% | 79.93% |
2023 | 100% | 86.09% | 86.68% |
PRACTICAL NURSE DIPLOMA (PN) OUTCOME #2: PROGRAM COMPLETION Rate
PN program completion rate will be at or above 55% of students completing within 100% of program length and at or above 75% for those completing within 150% of program length.)
100% | 150% | |
2014 | 59.14% | 75.27% |
2015 | 78.31% | 84.34% |
2016 | 61.86% | 77.32% |
2017 | 59.52% | 71.43% |
2018 | 73.56% | 87.36% |
2019 | 62.20% | 80.49% |
2020 | 58.23% | 79.75% |
PRACTICAL NURSE DIPLOMA (PN) OUTCOME #3: JOB PLACEMENT RATES
10% of available PN graduates will be employed within two (2) months of graduation. *
% EMPLOYED | |
8/2021 | 26.00% |
12/2021 | 21.70% |
* Please note – The majority of students continue directly into Level 2 (AAS RN) of the Nursing Program thus many do not work in the LPN role.